Home
index > Bearings > Roller Bearings > Taper Roller Bearing > Tapered Roller Bearing

Tapered Roller Bearing

Date:2009-11-30 15:57From:未知 Company:admin
 

Detailed Product Description: 

TAPERED ROLLER BEARING:
Tapered roller bearings are separable and have the following components: Outer ring, inner ring, and roller assembly (containing the rollers and a cage). The non-separable inner ring and roller assembly is called the "cone", and the outer ring is called the "cup". Internal clearance is established during mounting by the axial position of the cone relative to the cup.

Quality: With ISO 9001: 2000 Quality System & SGS Test passed

1) Material Used:
GCr15-China, (AISI)52100-American, (Din)100Cr6-Germany;
Stainless Steel,

2) Types Specialized: With ZZ, 2RS, OPEN available; Non-standard Bearing;

3) Radial Internal Clearance: C2, C0, C3;
Precision Level: P0, P6, P5 (ABEC1, ABEC3, ABEC5);

4) Noise Level: Z1, Z2, Z3;
Vibration Level: V1, V2, V3;

5) OEM Service Serves or Not: Yes, we have been providing OEM service to many of our clients;

Boundary dimensions(mm) Basic load ratings(KN) Limiting speeds(rpm) Bearing No.
d D T B C r r1 Cr Cor Grease lub. Oil lub. Cone Cup
min. min.
15.875 42.826 14.288 14.288 9.525 1.6 1.6 17.8 17.7 1000 14000 11590 11520
17.462 39.878 13.843 13.843 10.668 1.2 1.2 25.4 26 11000 14000 LM11749 LM11710
19.05 45.237 15.494 15.494 12.065 1.2 1.2 29.4 30.1 9400 13000 LM11949 LM11910
19.05 49.225 18.034 18.034 14.228 1.2 1.2 37.7 37.7 8900 12000 9067 9195
19.05 49.225 23.02 23.02 17.462 1.2 1.6 37.7 37.7 8900 12000 9074 9196
19.05 39.992 12.014 12.014 9.525 1 1.3 14.9 15.7 9500 13000 A6075 A6157
19.05 49.225 21.209 19.05 17.462 1.2 1.6 37.7 37.7 8900 12000 9067 9196
19.05 49.225 19.854 19.854 14.288 1.5 1.3 38.5 39 8500 11000 9074 9195
19.05 49.225 23.02 21.539 17.462 1.5 3.5 37.5 37 8500 11000 9074 9194
20.638 49.225 19.845 19.845 15.875 1.5 1.5 37.5 39 8200 11000 12580 12520
21.43 50.005 17.526 17.526 13.97 1.2 1.2 39.1 40.7 8500 11000 M12649 M12610
21.987 45.237 15.494 15.494 12.065 1.2 1.2 30.1 34.6 8900 12000 LM12749 LM12710
21.986 45.974 15.494 15.494 12.065 1.2 1.2 30.1 34.6 8900 12000 LM12749 LM12711
22.225 50.005 17.526 17.526 13.97 1.2 1.2 39.1 40.7 8500 11000 M12648 M12610
22.225 57.15 22.225 22.225 17.462 0.8 1.6 52.6 55.7 7600 10000 1280 1220
22.225 56.896 19.368 19.368 15.875 1.2 1.2 460 43.1 7600 10000 1755 1729
23.812 50.005 13.495 13.495 9.525 1.5 1 26 27.9 7600 10000 7093 7196
25 50.005 13.495 13.495 9.525 1.6 1 26.7 28.8 7900 11000 7097 7196
25.4 51.994 15.011 14.26 12.7 1 1.2 26.7 28.8 7900 11000 7100 7204
25.4 56.896 19.368 19.368 15.875 0.8 1.3 42.5 46.5 7200 9600 1780 1729
25.4 14.224 14.224 14.224 10.668 1.2 1.2 31.2 37 7800 11000 L44643 L44610
25.4 57.15 19.431 19.431 14.732 1.5 1.5 42.5 49 6700 9000 M84548 M84510
25.4 61.912 19.05 19.05 14.288 0.8 2 44.6 50.7 6400 8600 15101 15243
25.4 50.005 13.495 13.495 9.525 1 1 26.7 28.8 7900 11000 7100 7196
25.4 51.994 15.011 14.26 12.7 1 1.2 26.7 28.8 7900 11000 7100 7204
25.4 62 19.05 19.05 14.282 3.6 1.2 44.6 50.7 6400 8600 15101 15245
25.4 63.5 19.05 19.05 14.282 0.8 1.2 44.6 50.7 6400 8600 15101 15250X
26.988 50292 14.224 14.224 10.668 3.6 1.2 31.2 37 7800 1000 L44649 L44610
28.575 57.15 19.845 19.355 15.875 3.6 1.6 48.8 57.1 7000 9300 1988 1922
28.575 68.262 22.225 22.225 17.462 0.8 1.6 51 61.1 6000 8000 2474 2420
28.575 73.025 22.225 22.225 17.462 0.8 3.2 55 65.7 5500 7400 2872 2820
28.575 62 19.05 19.05 14.288 0.8 1.2 50.7 50.7 6400 8600 15113 15245
29 50.292 14.224 14.224 10.668 3.6 1.2 37.2 37.2 7600 10000 L45449 L54410
30.112 62 19.05 19.05 14.288 0.1 1.2 44.6 50.7 6400 8600 15116 15245
30.162 64.292 21.432 21.432 16.67 1.6 1.6 55.2 70.7 6400 8500 M86649 M86610
30.213 68.262 22.225 22.225 17.462 2.4 1.6 56.1 71.1 6000 7900 M88043 M88010
31.75 68.262 22.225 22.225 17.462 3.6 1.6 51 61.1 6000 8000 2475 2420
31.75 60.012 19.845 19.845 15.875 3.5 1.3 44.5 55 5500 7500 14125A 14276
31.75 59.131 15.875 15.875 11.811 sp 1.2 35.8 43.1 6600 8800 LM67048 LM67010
31.75 66.421 25.4 25.357 20.638 0.8 3.2 71.4 85.1 6000 8000 2580 2520
31.75 69.85 23.812 25.357 19.05 0.8 1.3 69 81.5 5700 7600 2580 2523
31.75 69.012 19.845 19.845 15.875 3.5 1.3 48.5 58 5600 7400 14125A 14276
31.75 62 18.161 18.161 14.288 sp 1.2 44.6 50.7 6400 8600 15123 15245
31.75 62 19.05 19.05 14.288 0.8 1.2 44.6 50.7 6400 8600 15126 15245
31.75 73.025 29.37 27.738 23.02 1.2 3.2 74.3 101 5600 7500 HM88542 HM88510
33.338 68.262 22.225 22.225 17.462 0.8 1.6 56.1 71.1 6000 7900 M88048 M88010
33.338 69.012 19.845 19.583 15.875 0.8 1.3 47 56 4800 5700 14131 14276
34.925 69.012 26.982 26.982 15.875 0.8 1.2 46.1 55 5900 7800 14136A 14276
34.925 73.025 23.812 23.812 19.05 1.6 0.8 72 87.3 5600 7400 25877 25821
34.925 65.088 18.034 18.034 13.97 sp 1.2 48 58.5 6000 8000 LM48548 LM48510
34.925 72.233 25.4 25.4 19.842 2.4 2.4 66.9 87.4 5700 7600 HM88649 HM88610
34.98 59.131 15.875 15.875 11.938 sp 1.2 35.7 48.5 6400 8500 L68149 L68110
34.98 59.975 15.875 15.875 11.938 sp 1.2 35.7 48.5 6400 8500 L68149 L68111
34.988 61.976 16.7 16.7 13.6 1.5 1.5 37 48 5900 7900 LM78349A LM78310A
35.717 72.233 25.4 25.4 19.842 3.6 2.4 66.9 87.4 5700 6900 HM88648 HM88610
36.512 76.2 29.37 28.575 23.05 3.5 3.3 78.5 106 4800 6700 HM89449 HM89410
38 63 17 17 13.5 sp sp 43.5 58.2 6000 8000 JL69349 JL69310
38.1 69.012 19.05 19.05 15.083 47.5 59.5 2.3 1.3 5300 7100 13685 13621
38.1 65.088 18.034 18.034 13.97 sp 1.2 42.9 56.5 5800 7800 LM29748 LM29710
38.1 65.088 18.034 18.034 13.97 2.3 1.3 43.5 57 5500 5700 LM29748 LM29710
38.1 65.088 19.812 18.288 15.748 2.4 1.2 42.9 56.5 5800 7800 LM29749 LM29711
38.1 79.375 29.37 29.37 23.812 3.6 3.2 87.4 105 5200 6900 3490 3420
38.1 88.501 26.988 26.988 22.225 3.6 1.6 98.2 112 4900 6500 418 414
38.1 76.2 23.812 23.812 19.05 73 90.5 5.5 3.3 5100 6800 2788 2720
38.1 71.996 19 19 14.237 3.6 1.6 49.7 61.3 5600 7400 16150 16282
38.1 82.931 23.812 23.812 19.05 0.8 0.8 77.2 100 4800 6300 25572 25520
40.988 67.975 17.5 17.5 13.5 sp 1.5 46 62.5 5300 7000 LM300849 LM300811
41.275 73.431 19.558 19.558 14.732 3.6 0.8 57.8 73 5200 7000 LM501439 LM501310
41.275 73.431 21.43 19.812 16.604 3.6 0.8 57.8 73 5200 7000 LM501439 LM501314
41.275 82.55 26.543 25.654 20.193 3.6 3.2 83.7 105 4900 6500 M802048 M802011
41.275 73.025 16.667 16.667 12.7 3.6 1.6 45.9 55.8 5200 6900 18590 18520
41.275 76.2 18.009 17.384 14.288 1.5 1.5 42.5 51.5 4900 6500 11162 11300
41.275 76.2 22.225 22.225 17.462 3.6 0.8 66.3 83.3 5200 6900 24780 24720
42.862 87.312 30.162 30.886 23.812 3.5 3.3 94 117 4400 5900 3579 3525
42.875 82.931 23.812 23.812 19.05 3.6 0.8 77.2 100 4800 6300 25577 25520
44.45 101.6 34.925 34.925 26.988 3.6 3.2 131 159 4000 5300 527 522
44.45 111.125 38.1 36.957 30.162 3.6 3.2 138 172 3800 5100 535 523A
44.45 82.931 23.812 23.812 19.05 3.5 0.8 76.5 99 4500 6000 25580 25520
45.23 79.985 19.842 19.842 15.08 2 1.3 62 78.5 4500 6000 17887 17831
45.242 77.788 19.842 19.842 15.08 3.6 0.8 57.1 73.5 4900 6500 LM603049 LM603011
45.242 79.974 19.842 19.842 15 3.6 0.8 57.1 73.5 4900 6500 LM603049 LM603014
45.242 77.788 21.43 19.842 16.667 3.6 0.8 57.1 73.5 4900 6500 LM603049 LM603012
45.242 73.431 19.558 19.558 15.748 3.6 0.8 55.6 78.1 5100 6700 LM102949 LM102910
45.613 82.931 26.988 25.4 22.225 3.5 2.3 76 98 4500 6000 25590 25523
45.618 82.931 23.812 23.812 19.05 3.5 0.8 76 98 4500 6000 25590 25520
45.987 74.976 18 18 14 2.4 1.6 52.6 74.6 5000 6600 LM503349 LM503310
47.625 88.9 25.4 25.4 19.05 3.6 3.2 87.1 112 4400 5900 M804049 M804010
47.625 96.838 21 21 15.9 0.8 0.8 80 101 3900 5200 386A 382A
50 82 21.501 21.501 17 3 0.5 71.7 97.9 4500 6000 JLM104948 JLM104910
50.8 82.55 21.59 21.59 16.5 3.6 1.2 61.2 84.3 4500 6000 LM104949 LM104911
50.8 82.931 21.59 21.59 16.51 3.5 1.3 69.5 94 4300 5700 LM104949 LM104912
50.8 88.9 20.638 20.638 16.513 1.6 1.2 74.3 87.3 4400 5800 368 362A
50.8 88.9 20.638 20.638 16.513 3.6 1.2 74.3 87.3 4400 5800 368A 362A
50.8 101.6 34.925 34.925 26.988 0.8 3.2 131 159 4000 5300 529 522
50.8 101.6 34.925 34.925 26.988 3.6 3.2 131 159 4000 5300 529X 522
50.8 93.264 30.162 30.162 23.812 3.6 3.2 103 137 4200 5500 3780 3720
50.8 92.075 24.608 24.608 19.845 3.6 0.8 84.8 119 4200 5600 28580 28521
50.8 90 20 20 20 3.5 0.8 76.5 90.5 4100 5500 368A 363
52.388 92.075 24.608 24.608 19.845 3.6 0.8 84.8 119 4200 5600 28584 28521
53.975 107.95 36.512 36.512 28.575 5.6 3.2 138 172 3800 5100 539A 532X
55 90 23 23 18.5 1.6 0.5 81.4 115 4200 5500 JLM506849 JLM506810
57.15 112.712 30.162 30.162 23.812 7.9 3.2 147 207 3300 4500 3951 39520
57.15 96.838 21 21 15.875 2.4 0.8 80.4 101 3900 5200 387 382A
57.15 96.838 21 21 15.875 0.8 0.8 80.4 101 3900 5200 387S 382A
57.15 96.838 21 21 15.875 3.6 0.8 80.4 101 3900 5200 387A 382A
57.15 96.838 21 21 15.875 5.2 0.8 80.4 101 3900 5200 387A 382A
57.15 104.75 30.162 29.317 24.605 2.4 3.2 109 144 3700 4900 462 453X
60.325 101.6 25.4 25.4 19.845 3.6 3.2 91.4 137 3700 4900 28985 28920
60.325 100 25.4 25.4 19.845 3.5 3.3 91 135 3400 4800 28985 28921
63.5 110 22 21.996 18.824 3.6 1.2 86.4 116 3400 4500 395 394A
63.5 123.825 38.1 36.687 30.162 3.5 3.3 161 221 3000 4500 559 552A
63.5 112.712 30.162 30.162 23.812 3.5 3.3 142 202 3200 4300 39520 39520
66.675 110 22 21.996 18.824 3.6 1.2 86.4 116 3400 4500 3955 394A
66.675 122.238 38.1 38.1 29.718 3.6 1.6 191 249 3400 4300 HM212049 HM212011
66.675 112.712 30.162 30.048 23.812 3.5 3.2 120 173 3200 4300 3984 3920
66.675 112.712 30.162 30.162 23.812 3.6 3.2 147 207 3300 4500 39590 39520
68.263 110 22 21.996 18.824 2.4 1.2 86.4 116 3400 4500 399A 394A
69.85 120 29.794 29.007 24.237 3.6 2 118 161 3200 4200 482 472
69.85 127 36.512 36.17 28.575 3.6 3.2 156 226 3000 4000 566 563
70 120 29.794 29.007 24.237 2 2 123 169 3000 4000 484 472
71.438 127 36.512 36.17 28.575 3.6 3.2 156 226 3000 4000 567A 563
73.025 112.712 25.4 25.4 19.05 3.6 3.2 97 155 3200 4300 29685 29620
73.025 127 36.512 36.17 28.575 3.5 3.3 166 234 2800 3800 567 563
76.2 139.992 36.512 36.098 28.575 3.6 3.2 175 262 2700 3600 575 572
80.962 139.992 36.512 36.098 28.575 3.6 3.2 175 262 2700 3600 581 572
80.962 150.098 44.45 44.45 36.512 5.2 3.2 264 368 2500 3400 740 742
82.55 139.992 36.512 36.098 28.575 3.6 3.2 175 262 2700 3600 580 572
82.55 146.05 41.275 41.275 31.75 3.6 3.2 208 301 2600 3400 663 653
83.345 125.412 25.4 25.4 19.845 3.6 1.6 101 162 2900 3800 27690 27620
84.138 136.525 30.162 29.769 22.225 3.5 3.3 130 192 2600 3400 498 493
85.026 150.089 44.45 44.45 36.512 3.6 3.2 264 368 2500 3400 749 742
88.9 152.4 39.688 39.688 30.162 6.4 3.2 248 359 2400 3200 HM518445 HM518210
89.974 147.638 35.717 35.717 26.322 26.2 5.2 0.8 183 287 2400 3300 592XE
96.838 148.43 28.575 28.575 21.433 3.5 3 140 218 2200 3000 42381 42584
107.95 146.05 21.432 21.432 16.67 1.6 1.6 86.4 167 2300 3100 L521949 L521910


Company Name: Ningbo QW Bearing Co., Ltd. 
Company Address: No. 456 Xingning Road, Ningbo, Zhejiang Province, China 
City/Province: Ningbo/Zhejiang 
Country/Region: China 
Zip/Postal Code: 315000 
Telephone Number: 86-574-87296662,87296607 
Fax Number: 86-574-56655082 

Related Tags: Tapered Roller Bearing , Roller Bearing , Tapered Bearing ,
Digg
(0)
0%
Good
(0)
0%
------分隔线----------------------------
Featured Products