Detailed Product Description:
QW BEARING : angular contact ball bearings include three big categories:
(1). Single row angular contact ball bearings: Three-point-contact and four-point-contact ball bearings and double row angular contact ball bearings.
(2). Single row angular contact ball bearings accommodate radial loads, acting simultaneously with a relative great axial load in one direction.
(3). For axial load accommodation in both directions, the bearings are arranged in pairs against each other.
(4). They have series of 70xx, 72xx, 79xx and inch series.
(5). Contact angle is classified as C(15° ), AC(25° ).
(6). Mounting ways have DF - Face to face.
| Model | d | D | B | 2B | rmin | min | Cr | Cor |
| 7000C/AC | 10 | 26 | 8 | 16 | 0.3 | 0.15 | 4.9 | 2.2 |
| 7200C/AC | 30 | 9 | 18 | 0.6 | 0.3 | 5.4 | 2.64 | |
| 7001C/AC | 12 | 28 | 8 | 16 | 0.3 | 0.15 | 5.4 | 2.64 |
| 7201C/AC | 32 | 10 | 20 | 0.6 | 0.3 | 7.1 | 3.45 | |
| 7002C/AC | 15 | 32 | 9 | 18 | 0.3 | 0.15 | 6.25 | 3.4 |
| 7202C/AC | 35 | 11 | 22 | 0.6 | 0.3 | 9 | 4.5 | |
| 7302C/AC | 42 | 13 | 26 | 1 | 0.6 | 13.3 | 6.85 | |
| 7003C/AC | 17 | 35 | 10 | 20 | 0.3 | 0.15 | 7.7 | 4.1 |
| 7203C/AC | 40 | 12 | 24 | 0.6 | 0.3 | 11.2 | 5.75 | |
| 7303C/AC | 47 | 14 | 28 | 1 | 0.6 | 15.7 | 8.25 | |
| 7004C/AC | 20 | 42 | 12 | 24 | 0.6 | 0.3 | 10.5 | 6.05 |
| 7204C/AC | 47 | 14 | 28 | 1 | 0.6 | 14.6 | 8.15 | |
| 7304C/AC | 52 | 15 | 30 | 1.1 | 0.6 | 18.5 | 9.95 | |
| 7005C/AC | 25 | 47 | 12 | 24 | 0.6 | 0.3 | 11.7 | 7.45 |
| 7205C/AC | 52 | 15 | 30 | 1 | 0.6 | 16.6 | 10.2 | |
| 7305C/AC | 62 | 17 | 34 | 1.1 | 0.6 | 26.4 | 15.3 | |
| 7006C/AC | 30 | 55 | 13 | 26 | 1 | 0.6 | 15.1 | 10.3 |
| 7206C/AC | 62 | 16 | 32 | 1 | 0.6 | 23 | 14.7 | |
| 7306C/AC | 72 | 19 | 38 | 1.1 | 0.6 | 32.5 | 20.3 | |
| 7007C/AC | 35 | 62 | 14 | 28 | 1 | 0.6 | 19.1 | 13.7 |
| 7207C/AC | 72 | 17 | 34 | 1.1 | 0.6 | 30.5 | 19.9 | |
| 7307C/AC | 80 | 21 | 42 | 1.5 | 1 | 40.5 | 25.8 | |
| 7008C/AC | 40 | 68 | 15 | 30 | 1 | 0.6 | 20.6 | 15.9 |
| 7208C/AC | 80 | 18 | 36 | 1.1 | 0.6 | 36.5 | 25.2 | |
| 7308C/AC | 90 | 23 | 46 | 1.5 | 1 | 49.5 | 32.5 |
| Company Name: | Ningbo QW Bearing Co., Ltd. |
|---|---|
| Company Address: | No. 456 Xingning Road, Ningbo, Zhejiang Province, China |
| City/Province: | Ningbo/Zhejiang |
| Country/Region: | China |
| Zip/Postal Code: | 315000 |
| Telephone Number: | 86-574-87296662,87296607 |
| Fax Number: | 86-574-56655082 |

Single-Row Angula
Double Row Angula
Angular Contact B
Self-Aligning Bal
Auto Hub Bearing
Auto Hub Bearing
Double Rows Angul
Angular Contact B
Angular Contact B